Ellis shore clamps shoring screw jacks Ellis concrete forming supportsShoring and Bracing Specialists Since 1951.
Ellis Manufacturing OverviewEllis Manufacturing HistoryGalleryProductsContact Ellis ManufacturingEllisOK Online Store
Commercial Construction

Residential Construction

Search and Resue

Mining and Excavation




Item #

Item Name

Weight
List Price

Add to Cart

HS-47 Ellis 4-7  Horizontal Shore 50 lbs. $86.00 Ea.
HS-610 Ellis 6-10  Horizontal Shore 64 lbs. $120.00  Ea.

Ellis 6-10 Horizontal Shore / Spanall                                                      

Ellis 6-10 Horizontal Shore

Horizontal Shore Spanall quickly adjusts from 4' - 7'(HS-47) or 6' - 10' (HS-610) to support formwork for concrete decks and heavy loads. but light enough for easy handling.


Eliminate Joists, plywood rests directly atop the Ellis Horizontal Shore.

Horizontal Shores allow users to set up and tear down quickly by reducing the total number of shores needed.  Quickly open and close wedge lock with strike of a hammer.

For recommended spacing, see the chart below.
 


Below Ellis Horizontal Shores are used to support formwork for pouring a concrete bridge in Mulhal Oklahoma.  Click on the picture to see more like it.

4-7 Horizontal Shore Spacing Center To Center
Slab Slab Slab Weight Horizontal Shore Span
Thickness Weight Dead Load + 4' 5' 6' 7'
(inches) Dead Load (PSF) Live Load (PSF) Maximum C to C Spacing
4" 50 80 5' 5' 5' 4'
4 1/2" 56 86 5' 5' 4' 3'-8"
5" 62 92 5' 5' 4' 3'-4"
5 1/2" 69 99 5' 5' 4' 3'-4"
6" 75 105 5' 5' 4' 3'
6 1/2" 81 111 5' 4' 3'-8" 2'-8"
7" 87 117 5' 4' 3'-4" 2'-8"
7 1/2" 94 124 5' 4' 3'-4" 2'-8"
8" 100 130 5' 4' 3' 2'-4"
8 1/2" 106 136 5' 4' 3' 2'-4"
9" 112 142 5' 3'-8" 2'-8" 2'-4"
9 1/2" 119 149 4' 3'-8" 2'-8" 2'
10" 125 155 4' 3'-4" 2'-8" 2'
10 1/2" 131 161 4' 3'-4" 2'-4" 2'
11" 137 167 4' 3' 2'-4" 1'-7"
11 1/2" 143 173 4' 3' 2'-4" 1'-7"
12" 150 180 4' 3' 2'-4" 1'-7"
13" 162 192 3'-8" 2'-8" 2' 1'-7"
14" 175 205 3'-4" 2'-8" 2' 1'-7"
15" 187 212 3'-4" 2'-4" 1'-7" 1'-4"
20" 250 280 2'-4" 1'-7" 1'-4" 1'
24" 300 330 2' 1'-7" 1' 8"
*Joist and Plywood spans should be considered separately.

6-10 Horizontal Shore Spacing Center To Center
Slab Slab Slab Weight Horizontal Shore Span
Thickness Weight Dead Load + 6' 7' 8' 9' 10'
(inches) Dead Load (PSF) Live Load (PSF) Maximum C to C Spacing
4" 50 80 5' 5' 5' 4' 3'-4"
4 1/2" 56 86 5' 5' 4' 3'-8" 3'
5" 62 92 5' 5' 4' 3'-4" 2'-8"
5 1/2" 69 99 5' 5' 4' 3'-4" 2'-8"
6" 75 105 5' 5' 4' 3' 2'-4"
6 1/2" 81 111 5' 4' 3'-8" 2'-8" 2'-4"
7" 87 117 5' 4' 3'-4" 2'-8" 2'
7 1/2" 94 124 5' 4' 3'-4" 2'-8" 2'
8" 100 130 5' 4' 3' 2'-4" 2'
8 1/2" 106 136 5' 4' 3' 2'-4" 1'-7"
9" 112 142 5' 3'-8" 2'-8" 2'-4" 1'-7"
9 1/2" 119 149 4' 3'-8" 2'-8" 2' 1'-7"
10" 125 155 4' 3'-4" 2'-8" 2' 1'-7"
10 1/2" 131 161 4' 3'-4" 2'-4" 2' 1'-7"
11" 137 167 4' 3' 2'-4" 1'-7" 1'-4"
11 1/2" 143 173 4' 3' 2'-4" 1'-7" 1'-4"
12" 150 180 4' 3' 2'-4" 1'-7" 1'-4"
13" 162 192 3'-8" 2'-8" 2' 1'-7" 1'-4"
14" 175 205 3'-4" 2'-8" 2' 1'-7" 1'
15" 187 212 3'-4" 2'-4" 1'-7" 1'-4" 1'
20" 250 280 2'-4" 1'-7" 1'-4" 1' 8"
24" 300 330 2' 1'-7" 1' 8" 8"
*Joist and Plywood spans should be considered separately.



Ready to Checkout View Your Cart